| Ext: Maximum Extensions CC: Maximum Concurrent Calls |
| Items | Ext<=50 | 50<Ext<=200 | 200<Ext | Comments |
| Software Limitation |
|
|
|
|
| Performance |
|
|
|
|
| Concurrent Call without Auto Recording | CC | CC | CC |
|
| Concurrent Call with Auto Recording | CC | CC | CC |
|
| Extension User | Ext | Ext | Ext |
|
| MAX Hold Calls per Linkus Client | 6 | 6 | 6 |
|
| Linkus User | Ext | Ext | Ext | 1 Linkus User = 1 * Linkus Desktop + 1 * Linkus Mobile + 1 * Linkus Web |
| Total Registration Endpoints | 6Ext | 6Ext | 6Ext | Registration Number for Extension User and Linkus User |
| Extension/Groups/Roles |
|
|
|
|
| MAX Length Of extensnion | 1-7 | 1-7 | 1-7 |
|
| Group Number | 63 | 63 | 63 |
|
| Internal Visibility Permission Rule Number | 50 | 100 | 300 |
|
| External Visibility Permission Rule Number | 200 | 400 | 1000 |
|
| Menu Visibility Permissions Number | 50 | 50 | 50 |
|
| Set Operational Permissions Number | 50 | 50 | 50 |
|
| External Numbers Encryption Rule Number | 50 | 100 | 300 |
|
| Role Number | 50 | 200 | 500 |
|
| MAX Selected DOD Number per Extension | 100 | 100 | 100 |
|
| Call Handling Based on Caller ID Rules per Extension | 100 | 100 | 100 |
|
| Greeting per Extension | 10 | 10 | 10 |
|
| Auto Provisioning |
|
|
|
|
| Device Firmware | 3 | 3 | 3 |
|
| Image File | 50 | 50 | 50 |
|
| Trunk |
|
|
|
|
| SIP Trunks | 100 | 200 | 500 |
|
| DID Number per Trunk | 5,000 | 5,000 | 5,000 |
|
| Inbound Caller ID Reformat per Trunk | 100 | 200 | 500 |
|
| Call Control |
|
|
|
|
| Inbound Routes | 500 | 500 | 500 |
|
| DID Patterns per Inbound Routes | 500 | 500 | 500 |
|
| CallerID Patterns per Inbound Routes | 500 | 500 | 500 |
|
| Outbound Routes | 500 | 500 | 500 |
|
| Office Time & Break Time | 50 | 50 | 50 |
|
| Holiday | 50 | 50 | 50 |
|
| Emergency Number | 20 | 20 | 20 |
|
| Trunk's Emergency Outbound Caller ID | 15 | 15 | 15 |
|
| Emergency Notification Contact | 100 | 100 | 100 |
|
| Call Features |
|
|
|
|
| Voicemail | 5000 min(expandable) | 10000 min(expandable) | 10000 min(expandable) | Use external storage device for more |
| Group Voicemail | 100 | 200 | 500 |
|
| Members per Group Voicemail | 25 | 60 | 120 |
|
| Greeting per Group Voicemail | 10 | 10 | 10 |
|
| IVR | 32 | 64 | 128 |
|
| Custom Press per IVR | 100 | 100 | 100 |
|
| Ring Group | 16 | 32 | 64 |
|
| Members per Ring Group | 25 | 60 | 120 |
|
| Call queue | 16 | 32 | 64 |
|
| Agents per Call queue | 25 | 60 | 120 |
|
| Conference Room | 16 | 32 | 64 |
|
| Maximum Members of Conference Room | 25 | 60 | 120 |
|
| Call back | 100 | 200 | 500 |
|
| Number Blocklist | 100 | 200 | 500 |
|
| Members per blacklist | 100 | 200 | 500 |
|
| PIN list | 16 | 32 | 64 |
|
| PIN Numbers per PIN list | 100 | 400 | 1000 |
|
| Paging Group | 16 | 32 | 64 |
|
| Members per Paging Group | 20 | 60 | 120 |
|
| Scheduled Paging List | 2000 | 2000 | 2000 |
|
| Speed Dial Number | 1024 | 1024 | 1024 |
|
| Blocked Number Lists | 256 | 256 | 512 |
|
| Numbers per Blocked Number List | 100 | 100 | 200 |
|
| Allowed Number Lists | 256 | 256 | 512 |
|
| Numbers per Allowed Number List | 100 | 100 | 200 |
|
| Contacts |
|
|
|
|
| Company Contacts | 50,000 | 200,000 | 500,000 |
|
| Company Phonebooks | 100 | 200 | 500 |
|
| Personal Contacts per Extension | 3000 | 3000 | 3000 |
|
| Messaging |
|
|
|
|
| Message Queue | 16 | 32 | 64 |
|
| Agents per Message Queue | 25 | 60 | 120 |
|
| Company Category | 20 | 20 | 20 |
|
| Company Message Template | 200 | 200 | 200 |
|
| Personal Category | 20 | 20 | 20 |
|
| Personal Message Template | 200 | 200 | 200 |
|
| WhatsApp Message Templates per WhatsApp Channel | 250 | 250 | 250 |
|
| Message Campaign | 1000 | 1000 | 1000 |
|
| Recipients per Message Campaign | 1000 | 1000 | 1000 |
|
| PBX Settings |
|
|
|
|
| MOH Playlist | 16 | 16 | 16 |
|
| Files per MOH Playlist | 8 | 8 | 8 |
|
| Streaming Music URL | 5 | 5 | 5 |
|
| Custom Prompts | 64 | 128 | 128 |
|
| System |
|
|
|
|
| Static Routes | 500 | 500 | 500 |
|
| Event Notification Contact | 10 | 10 | 10 |
|
| Archive Task Numbers | 200 | 200 | 200 |
|
| Archive Server Numbers | 10 | 10 | 10 |
|
| Security |
|
|
|
|
| Outbound Call Frequency Restriction | 100 | 200 | 500 |
|
| Rules per Outbound Call Frequency Restriction | 50 | 50 | 50 |
|
| Maintenance |
|
|
|
|
| Backup and Restore | 8 | 8 | 8 |
|
| Video Conferencing |
|
|
|
|
| Max Duration per Video Meeting | 120 | 120 | 120 |
|
| Max Participants per Video Meeting | 5 | 5 | 5 |
|
| Concurren Video Meeting | 4 | 4 | 4 |
|
| Chat |
|
|
|
|
| Max Group Numbers per Extension | 100 | 100 | 100 |
|
| Max Group Members per Group | 200 | 200 | 200 |
|
| Scheduled to download |
|
|
|
|
| Scheduled CDR | 2000 | 2000 | 2000 |
|
| Scheduled CDR Numbers | 10000 | 10000 | 10000 |
|